COIL
Stainless Steel Coil
Discover the excellence of Stainless Steel Coil – an optimal solution for diverse applications. Whether for home and commercial kitchen equipment, appliances, construction, or engineering projects, our stainless steel coil delivers. With remarkable corrosion resistance, durability, and low maintenance, stainless steel sets the standard for quality and performance.
Chemical Composition
For most common used steel grades
GRADE 201
0.15%
C%
16.0-18.0%
Cr%
3.5-5.5%
Ni%
GRADE 304
0.08%
C%
18.0-20.0%
Cr%
8.0-10.5%
Ni%
GRADE 316
0.08%
C%
16.0-18.0%
Cr%
10.0-14.0%
Ni%
Data Spreadsheets
Available Specifications (Coil)
HOT ROLLED COIL | Width | 1,000 mm / 1,219 mm / 1,250 mm / 1,500 mm / 2,000 mm |
Length | In Coil Form | |
Thickness | 3.00 -12.00 mm | |
Inner Diameter | 610 mm | |
COLD ROLLED COIL | Width | 1,000 mm / 1,219 mm / 1,250 mm / 1,500 mm / 2,000 mm |
Length | In Coil Form | |
Thickness | 0.30 -3.00 mm | |
Inner Diameter | 510 mm / 610 mm | |
HOT ROLLED STRIP | Width | 16.0 -600 mm |
Thickness | 2.50 -10.00 mm | |
COLD ROLLED STRIP | Width | 4.0 -600 mm |
Thickness | 0.10 -3.00 mm |
Chenmical Composition (For Reference)
ASTM A240 | DIN | C% Maximum | Mn% Maximum | Si% Maximum | P% Maximum | S% Maximum | Cr% Maximum | Ni% Maximum | Mo% Maximum | N2% Maximum | |
AISI | UNS | ||||||||||
201 | S20100 | 1.4372 | 0.15 | 5.5 - 7.5 | 1.00 | 0.060 | 0.030 | 16.0 - 18.0 | 3.5 - 5.5 | - | - |
304 | S30400 | 1.4301 | 0.08 | 2.00 | 0.75 | 0.045 | 0.030 | 18.0 - 20.0 | 8.0 - 10.5 | - | 0.100 |
304L | S30403 | 1.4307 | 0.03 | 2.00 | 0.75 | 0.045 | 0.030 | 18.0 - 20.0 | 8.0 - 12.0 | - | 0.100 |
316 | S31600 | 1.4401 | 0.08 | 2.00 | 0.75 | 0.045 | 0.030 | 16.0 - 18.0 | 10.0 - 14.0 | 2.00 - 3.00 | 0.100 |
316L | S31603 | 1.4404 | 0.03 | 2.00 | 0.75 | 0.045 | 0.030 | 16.0 - 18.0 | 10.0 - 14.0 | 2.00 - 3.00 | 0.100 |
430 | S43000 | 1.4016 | 0.12 | 1.00 | 1.00 | 0.040 | 0.030 | 16.0 - 18.0 | 0.75 | - | - |
Merchanical Properties (For Reference)
ASTM | DIN | MIN Tensile Stress (N/mm²) | MIN Proof Stress (N/mm²) | MIN Elongation (%) | MAX Hardness (HRB) | MAX Hardness (HBW) | Bendability | ||
AISI | UNS | Bendability Angle (°) | Inside Radius (mm) | ||||||
201 | S20100 | 1.4372 | 515 | 205 | 40 | 95 | 217 | Not Required | - |
304 | S30400 | 1.4301 | 515 | 205 | 40 | 90 | 201 | Not Required | - |
304L | S30403 | 1.4307 | 485 | 170 | 40 | 90 | 201 | Not Required | - |
316 | S31600 | 1.4401 | 515 | 205 | 40 | 90 | 217 | Not Required | - |
316L | S31603 | 1.4404 | 485 | 170 | 40 | 90 | 217 | Not Required | - |
430 | S43000 | 1.4016 | 450 | 205 | 22 | 89 | 183 | 180° | - |