PLATE
Stainless Steel Plate
Stainless steel plates offer versatility for a multitude of applications. Tailor your order with custom-cut lengths to match exact dimensions, fulfilling your unique needs. With competitive pricing and an extensive range of sizes and thicknesses, we deliver stainless steel plates that exceed expectations.
Chemical Composition
For most common used steel grades
GRADE 201
0.15%
C%
16.0-18.0%
Cr%
3.5-5.5%
Ni%
GRADE 304
0.08%
C%
18.0-20.0%
Cr%
8.0-10.5%
Ni%
GRADE 316
0.08%
C%
16.0-18.0%
Cr%
10.0-14.0%
Ni%
Data Spreadsheets
Avaliable Specifications (Plate)
HOT ROLLED/COLD ROLLED PLATE | Width | 1,530 mm |
Length | 3,000 mm / 6,000 mm, or as request | |
Thickness | 2.80 -12.00 mm | |
304 CHECKER PLATE | Width | 1,000 mm / 1,219 mm / 1,250 mm / 1,540 mm |
Length | 2,000 mm / 2,438 mm / 3,000 mm / 6,000 mm, or as request | |
Thickness | 2.75 -7.80 mm |
Chenmical Composition (For Reference)
ASTM A240 | DIN | C% Maximum | Mn% Maximum | Si% Maximum | P% Maximum | S% Maximum | Cr% Maximum | Ni% Maximum | Mo% Maximum | N2% Maximum | |
AISI | UNS | ||||||||||
201 | S20100 | 1.4372 | 0.15 | 5.5 - 7.5 | 1.00 | 0.060 | 0.030 | 16.0 - 18.0 | 3.5 - 5.5 | - | - |
304 | S30400 | 1.4301 | 0.08 | 2.00 | 0.75 | 0.045 | 0.030 | 18.0 - 20.0 | 8.0 - 10.5 | - | 0.100 |
304L | S30403 | 1.4307 | 0.03 | 2.00 | 0.75 | 0.045 | 0.030 | 18.0 - 20.0 | 8.0 - 12.0 | - | 0.100 |
316 | S31600 | 1.4401 | 0.08 | 2.00 | 0.75 | 0.045 | 0.030 | 16.0 - 18.0 | 10.0 - 14.0 | 2.00 - 3.00 | 0.100 |
316L | S31603 | 1.4404 | 0.03 | 2.00 | 0.75 | 0.045 | 0.030 | 16.0 - 18.0 | 10.0 - 14.0 | 2.00 - 3.00 | 0.100 |
430 | S43000 | 1.4016 | 0.12 | 1.00 | 1.00 | 0.040 | 0.030 | 16.0 - 18.0 | 0.75 | - | - |
Merchanical Properties (For Reference)
ASTM | DIN | MIN Tensile Stress (N/mm²) | MIN Proof Stress (N/mm²) | MIN Elongation (%) | MAX Hardness (HRB) | MAX Hardness (HBW) | Bendability | ||
AISI | UNS | Bendability Angle (°) | Inside Radius (mm) | ||||||
201 | S20100 | 1.4372 | 515 | 205 | 40 | 95 | 217 | Not Required | - |
304 | S30400 | 1.4301 | 515 | 205 | 40 | 90 | 201 | Not Required | - |
304L | S30403 | 1.4307 | 485 | 170 | 40 | 90 | 201 | Not Required | - |
316 | S31600 | 1.4401 | 515 | 205 | 40 | 90 | 217 | Not Required | - |
316L | S31603 | 1.4404 | 485 | 170 | 40 | 90 | 217 | Not Required | - |
430 | S43000 | 1.4016 | 450 | 205 | 22 | 89 | 183 | 180° | - |